Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 16, 2025 | 21:00 | Pro | Season 13 | 6 |
Man Pumas
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Visa | Attacker | 2 | 5 | 2 | 1 | 1385 | 19 | 2 | 5 | 56 | 2 | 6 | 9 | 75 | 0 | |
Crebler | Attacker | 2 | 2 | 3 | 1 | 785 | 9 | 0 | 4 | 29 | 0 | 9 | 2 | 44 | 0 | |
2 | RobJWA | Attacker | 2 | 3 | 3 | 0 | 950 | 10 | 2 | 6 | 35 | 1 | 2 | 5 | 37 | 0 |
svexzy | Goalkeeper | 2 | 0 | 0 | 1 | 1175 | 0 | 27 | 12 | 35 | 1 | 6 | 5 | 71 | 0 | |
Henze | Defender | 1 | 1 | 0 | 0 | 315 | 4 | 1 | 8 | 39 | 2 | 4 | 6 | 46 | 0 | |
Total | 2 | 11 | 8 | 3 | 4610 | 42 | 32 | 35 | 194 | 6 | 27 | 27 | 273 | 0 |
Troja
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xorx | Defender | 2 | 5 | 3 | 0 | 1305 | 15 | 2 | 9 | 50 | 0 | 14 | 4 | 64 | 1 | |
Bjorkz | Attacker | 2 | 6 | 5 | 0 | 1800 | 24 | 1 | 13 | 57 | 4 | 5 | 8 | 56 | 1 | |
Svetrr | Attacker | 2 | 2 | 2 | 1 | 915 | 4 | 3 | 31 | 55 | 1 | 7 | 8 | 71 | 1 | |
M2X | Goalkeeper | 2 | 0 | 2 | 1 | 1335 | 2 | 25 | 15 | 20 | 0 | 1 | 7 | 37 | 1 | |
Total | 2 | 13 | 12 | 2 | 5355 | 45 | 31 | 68 | 182 | 5 | 27 | 27 | 228 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
11 | 13 |
8 | 12 |
3 | 2 |
4610 | 5355 |
42 | 45 |
32 | 31 |
35 | 68 |
194 | 182 |
6 | 5 |
27 | 27 |
27 | 27 |
273 | 228 |
0 | 1 |