Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 18, 2025 | 21:00 | Pro | Season 13 | 6 |
Milkbuds
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael | Attacker | 2 | 1 | 1 | 0 | 470 | 6 | 1 | 8 | 35 | 1 | 7 | 15 | 28 | |
| Redy | Goalkeeper | 2 | 1 | 0 | 0 | 455 | 4 | 2 | 14 | 35 | 2 | 6 | 8 | 62 | |
| Alvin Sandler | Attacker | 2 | 0 | 1 | 0 | 280 | 1 | 1 | 13 | 38 | 2 | 7 | 9 | 32 | |
| Kilzypoo | Goalkeeper | 2 | 0 | 0 | 0 | 830 | 0 | 17 | 16 | 45 | 1 | 3 | 14 | 89 | |
| Total | 2 | 2 | 2 | 0 | 2035 | 11 | 21 | 51 | 153 | 6 | 23 | 46 | 211 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slog | Attacker | 2 | 3 | 4 | 0 | 965 | 11 | 0 | 6 | 69 | 5 | 16 | 9 | 90 | |
| 11 | Shayku | Attacker | 2 | 0 | 1 | 0 | 445 | 0 | 7 | 11 | 24 | 0 | 8 | 3 | 119 |
| Riyadh | Attacker | 2 | 2 | 1 | 1 | 640 | 10 | 0 | 5 | 39 | 1 | 9 | 7 | 53 | |
| Alpi | Defender | 2 | 3 | 1 | 1 | 755 | 8 | 2 | 6 | 53 | 4 | 13 | 4 | 121 | |
| Total | 2 | 8 | 7 | 2 | 2805 | 29 | 9 | 28 | 185 | 10 | 46 | 23 | 383 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 2 | 8 |
| 2 | 7 |
| 0 | 2 |
| 2035 | 2805 |
| 11 | 29 |
| 21 | 9 |
| 51 | 28 |
| 153 | 185 |
| 6 | 10 |
| 23 | 46 |
| 46 | 23 |
| 211 | 383 |


Ldn Pumas