Spaghetti Mafia
0 vs 2
Ldn Pumas
0 vs 2
Ldn PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 9, 2025 | 21:00 | Pro | Season 13 | 5 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Spaghetti Mafia | 1 | 2 | 0 | Total Loss |
| Ldn Pumas | 5 | 8 | 2 | Total Win |
Spaghetti Mafia
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pazzo | Attacker | 2 | 0 | 1 | 1 | 530 | 3 | 4 | 16 | 40 | 0 | 4 | 16 | 33 | |
| Manu | Goalkeeper | 2 | 1 | 1 | 0 | 1030 | 2 | 17 | 18 | 20 | 0 | 6 | 7 | 37 | |
| Jeffsson | Attacker | 2 | 1 | 0 | 0 | 375 | 1 | 2 | 15 | 38 | 0 | 6 | 12 | 66 | |
| 45 | bqvh | Attacker | 2 | 1 | 1 | 0 | 565 | 11 | 1 | 5 | 51 | 1 | 15 | 15 | 89 |
| Total | 2 | 3 | 3 | 1 | 2500 | 17 | 24 | 54 | 149 | 1 | 31 | 50 | 225 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kro | Goalkeeper | 2 | 0 | 2 | 2 | 840 | 1 | 9 | 22 | 32 | 0 | 11 | 6 | 116 | |
| Slog | Attacker | 2 | 3 | 3 | 1 | 995 | 10 | 1 | 9 | 56 | 1 | 14 | 13 | 86 | |
| riri | Attacker | 2 | 3 | 4 | 0 | 1040 | 11 | 2 | 5 | 46 | 1 | 7 | 5 | 39 | |
| Alpi | Defender | 1 | 2 | 1 | 0 | 620 | 7 | 2 | 10 | 28 | 0 | 13 | 7 | 62 | |
| 11 | Shayku | Attacker | 1 | 5 | 0 | 0 | 760 | 8 | 0 | 0 | 27 | 3 | 5 | 0 | 26 |
| Total | 2 | 13 | 10 | 3 | 4255 | 37 | 14 | 46 | 189 | 5 | 50 | 31 | 329 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 3 | 13 |
| 3 | 10 |
| 1 | 3 |
| 2500 | 4255 |
| 17 | 37 |
| 24 | 14 |
| 54 | 46 |
| 149 | 189 |
| 1 | 5 |
| 31 | 50 |
| 50 | 31 |
| 225 | 329 |
