Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 9, 2025 | 21:00 | Pro | Season 13 | 5 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kurt | Defender | 2 | 3 | 1 | 1 | 965 | 6 | 4 | 22 | 51 | 1 | 9 | 7 | 49 |
| Addhall | Attacker | 2 | 0 | 3 | 0 | 595 | 5 | 0 | 17 | 58 | 1 | 6 | 6 | 65 | |
| 1 | teeet | Goalkeeper | 2 | 0 | 1 | 0 | 810 | 1 | 15 | 17 | 19 | 0 | 8 | 10 | 73 |
| Penjamin | Defender | 2 | 3 | 1 | 2 | 915 | 9 | 2 | 10 | 56 | 2 | 7 | 8 | 52 | |
| Total | 2 | 6 | 6 | 3 | 3285 | 21 | 21 | 66 | 184 | 4 | 30 | 31 | 239 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Attacker | 2 | 6 | 2 | 0 | 1130 | 12 | 0 | 2 | 57 | 1 | 7 | 7 | 75 | |
| Karlssonq | Attacker | 2 | 5 | 2 | 2 | 1335 | 15 | 1 | 13 | 36 | 3 | 10 | 7 | 66 | |
| Dax_33 | Goalkeeper | 2 | 0 | 1 | 0 | 675 | 2 | 11 | 12 | 20 | 0 | 1 | 7 | 58 | |
| Jone | Defender | 2 | 1 | 4 | 0 | 855 | 4 | 3 | 22 | 42 | 1 | 13 | 9 | 98 | |
| Total | 2 | 12 | 9 | 2 | 3995 | 33 | 15 | 49 | 155 | 5 | 31 | 30 | 297 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 6 | 12 |
| 6 | 9 |
| 3 | 2 |
| 3285 | 3995 |
| 21 | 33 |
| 21 | 15 |
| 66 | 49 |
| 184 | 155 |
| 4 | 5 |
| 30 | 31 |
| 31 | 30 |
| 239 | 297 |


Fcaz JHT