Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 1, 2025 | 21:00 | Pro | Season 13 | 4 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Attacker | 2 | 1 | 2 | 0 | 715 | 15 | 1 | 1 | 52 | 0 | 7 | 15 | 39 | 0 | |
| Karlssonq | Attacker | 2 | 0 | 1 | 1 | 595 | 7 | 4 | 14 | 45 | 0 | 11 | 14 | 69 | 0 | |
| Dax_33 | Goalkeeper | 2 | 0 | 0 | 0 | 1000 | 0 | 24 | 10 | 18 | 0 | 0 | 5 | 26 | 0 | |
| Jone | Defender | 2 | 2 | 0 | 0 | 745 | 9 | 5 | 13 | 44 | 0 | 8 | 16 | 97 | 0 | |
| Total | 2 | 3 | 3 | 1 | 3055 | 31 | 34 | 38 | 159 | 0 | 26 | 50 | 231 | 0 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shayku | Attacker | 2 | 0 | 0 | 0 | 960 | 1 | 22 | 12 | 17 | 0 | 4 | 6 | 68 | 1 |
| Slog | Attacker | 2 | 7 | 2 | 0 | 1580 | 20 | 2 | 13 | 68 | 3 | 13 | 7 | 59 | 1 | |
| Thor | Defender | 2 | 2 | 4 | 1 | 1095 | 14 | 2 | 8 | 57 | 3 | 15 | 5 | 66 | 1 | |
| Alpi | Defender | 2 | 2 | 5 | 2 | 1195 | 10 | 2 | 17 | 56 | 0 | 18 | 8 | 109 | 1 | |
| Total | 2 | 11 | 11 | 3 | 4830 | 45 | 28 | 50 | 198 | 6 | 50 | 26 | 302 | 1 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 3 | 11 |
| 3 | 11 |
| 1 | 3 |
| 3055 | 4830 |
| 31 | 45 |
| 34 | 28 |
| 38 | 50 |
| 159 | 198 |
| 0 | 6 |
| 26 | 50 |
| 50 | 26 |
| 231 | 302 |
| 0 | 1 |


Ldn Pumas