Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| March 2, 2025 | 20:30 | Pro | Season 13 | 4 |
Goosan
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kurt | Defender | 2 | 2 | 2 | 2 | 1160 | 5 | 6 | 33 | 64 | 1 | 15 | 11 | 73 | 1 |
| 1 | teeet | Goalkeeper | 2 | 2 | 0 | 1 | 970 | 4 | 11 | 19 | 45 | 0 | 9 | 4 | 92 | 1 |
| Penjamin | Defender | 1 | 0 | 0 | 0 | 110 | 2 | 0 | 3 | 25 | 1 | 4 | 3 | 25 | 1 | |
| Addhall | Attacker | 2 | 6 | 3 | 0 | 1430 | 13 | 2 | 15 | 58 | 4 | 11 | 6 | 78 | 1 | |
| Pudas | Attacker | 1 | 2 | 2 | 1 | 630 | 7 | 0 | 4 | 26 | 0 | 0 | 0 | 24 | 0 | |
| Total | 2 | 12 | 7 | 4 | 4300 | 31 | 19 | 74 | 218 | 6 | 39 | 24 | 292 | 1 |
Troja
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2X | Goalkeeper | 2 | 0 | 1 | 0 | 710 | 1 | 14 | 9 | 25 | 0 | 1 | 7 | 57 | 0 | |
| Bjorkz | Attacker | 2 | 4 | 1 | 0 | 860 | 12 | 0 | 4 | 57 | 1 | 9 | 8 | 73 | 0 | |
| Xorx | Defender | 2 | 1 | 1 | 0 | 465 | 4 | 3 | 4 | 59 | 1 | 7 | 14 | 83 | 0 | |
| Tom | Defender | 2 | 2 | 2 | 0 | 820 | 9 | 2 | 13 | 48 | 1 | 7 | 10 | 59 | 0 | |
| Total | 2 | 7 | 5 | 0 | 2855 | 26 | 19 | 30 | 189 | 3 | 24 | 39 | 272 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 12 | 7 |
| 7 | 5 |
| 4 | 0 |
| 4300 | 2855 |
| 31 | 26 |
| 19 | 19 |
| 74 | 30 |
| 218 | 189 |
| 6 | 3 |
| 39 | 24 |
| 24 | 39 |
| 292 | 272 |
| 1 | 0 |


Troja