Fcaz JHT
2 vs 0
Not Even Trying
2 vs 0
Not Even TryingDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 21, 2025 | 21:00 | Pro | Season 13 | 3 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Fcaz JHT | 4 | 6 | 2 | Total Win |
| Not Even Trying | 2 | 2 | 0 | Total Loss |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh | Attacker | 2 | 5 | 2 | 1 | 1045 | 11 | 0 | 4 | 59 | 2 | 7 | 10 | 34 | |
| Karlssonq | Defender | 2 | 2 | 3 | 2 | 870 | 11 | 0 | 4 | 45 | 0 | 15 | 9 | 88 | |
| Jone | Defender | 2 | 3 | 2 | 0 | 1005 | 10 | 5 | 7 | 46 | 1 | 10 | 5 | 77 | |
| Dax_33 | Goalkeeper | 2 | 0 | 2 | 1 | 660 | 1 | 7 | 13 | 20 | 0 | 1 | 10 | 52 | |
| Total | 2 | 10 | 9 | 4 | 3580 | 33 | 12 | 28 | 170 | 3 | 33 | 34 | 251 |
Not Even Trying
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomu | Attacker | 2 | 0 | 0 | 0 | 760 | 1 | 15 | 21 | 18 | 0 | 3 | 7 | 44 | |
| Iano | Attacker | 2 | 1 | 1 | 0 | 580 | 4 | 3 | 14 | 23 | 0 | 6 | 7 | 60 | |
| Luca | Attacker | 2 | 2 | 1 | 0 | 785 | 7 | 4 | 15 | 51 | 0 | 12 | 8 | 79 | |
| Ettan | Defender | 2 | 1 | 2 | 0 | 470 | 4 | 1 | 7 | 29 | 2 | 5 | 6 | 27 | |
| Gubbaba | Defender | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 5 | 0 | 8 | 5 | 16 | |
| Total | 2 | 4 | 4 | 0 | 2615 | 16 | 23 | 59 | 126 | 2 | 34 | 33 | 226 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 10 | 4 |
| 9 | 4 |
| 4 | 0 |
| 3580 | 2615 |
| 33 | 16 |
| 12 | 23 |
| 28 | 59 |
| 170 | 126 |
| 3 | 2 |
| 33 | 34 |
| 34 | 33 |
| 251 | 226 |
