Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 19, 2025 | 21:30 | Pro | Season 13 | 3 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slog | Attacker | 2 | 9 | 2 | 2 | 1830 | 23 | 0 | 0 | 50 | 5 | 6 | 7 | 58 | |
| Kro | Goalkeeper | 2 | 0 | 4 | 3 | 890 | 3 | 7 | 9 | 28 | 1 | 12 | 0 | 138 | |
| Thor | Defender | 2 | 8 | 4 | 1 | 1800 | 20 | 2 | 2 | 59 | 5 | 8 | 3 | 45 | |
| Alpi | Defender | 2 | 2 | 7 | 5 | 1585 | 21 | 0 | 7 | 66 | 2 | 7 | 4 | 69 | |
| Total | 2 | 19 | 17 | 11 | 6105 | 67 | 9 | 18 | 203 | 13 | 33 | 14 | 310 |
Troja
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 0 | 0 | 0 | 155 | 4 | 0 | 4 | 29 | 1 | 3 | 8 | 26 | |
| M2X | Goalkeeper | 2 | 0 | 0 | 0 | 1645 | 0 | 43 | 11 | 18 | 0 | 0 | 3 | 5 | |
| Xorx | Defender | 2 | 0 | 0 | 0 | 280 | 4 | 1 | 10 | 25 | 0 | 5 | 8 | 24 | |
| Tom | Defender | 2 | 0 | 0 | 0 | 465 | 1 | 4 | 27 | 27 | 0 | 6 | 13 | 33 | |
| Total | 2 | 0 | 0 | 0 | 2545 | 9 | 48 | 52 | 99 | 1 | 14 | 32 | 88 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 19 | 0 |
| 17 | 0 |
| 11 | 0 |
| 6105 | 2545 |
| 67 | 9 |
| 9 | 48 |
| 18 | 52 |
| 203 | 99 |
| 13 | 1 |
| 33 | 14 |
| 14 | 32 |
| 310 | 88 |


Troja