Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 16, 2025 | 21:20 | Pro | Season 13 | 2 |
Troja
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bjorkz | Attacker | 2 | 4 | 2 | 0 | 1090 | 11 | 3 | 13 | 38 | 1 | 3 | 5 | 29 | 0 | |
| M2X | Goalkeeper | 2 | 1 | 0 | 2 | 1080 | 1 | 21 | 12 | 22 | 0 | 2 | 7 | 19 | 0 | |
| Xorx | Defender | 2 | 3 | 3 | 0 | 935 | 11 | 0 | 9 | 47 | 1 | 7 | 9 | 39 | 0 | |
| fleeej | Defender | 2 | 2 | 2 | 3 | 1155 | 6 | 3 | 34 | 37 | 1 | 7 | 9 | 49 | 0 | |
| Total | 2 | 10 | 7 | 5 | 4260 | 29 | 27 | 68 | 144 | 3 | 19 | 30 | 136 | 0 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enkidu | Goalkeeper | 2 | 0 | 2 | 1 | 1095 | 2 | 18 | 11 | 13 | 0 | 3 | 2 | 42 | 0 | |
| Josh | Attacker | 2 | 4 | 6 | 0 | 1250 | 13 | 0 | 3 | 65 | 2 | 4 | 6 | 43 | 0 | |
| Karlssonq | Defender | 2 | 6 | 4 | 3 | 1630 | 13 | 1 | 13 | 65 | 1 | 10 | 8 | 50 | 0 | |
| Jone | Defender | 2 | 5 | 3 | 4 | 1475 | 14 | 0 | 14 | 42 | 2 | 13 | 3 | 78 | 0 | |
| Total | 2 | 15 | 15 | 8 | 5450 | 42 | 19 | 41 | 185 | 5 | 30 | 19 | 213 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 10 | 15 |
| 7 | 15 |
| 5 | 8 |
| 4260 | 5450 |
| 29 | 42 |
| 27 | 19 |
| 68 | 41 |
| 144 | 185 |
| 3 | 5 |
| 19 | 30 |
| 30 | 19 |
| 136 | 213 |
| 0 | 0 |


Fcaz JHT