Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 16, 2025 | 21:10 | Pro | Season 13 | 2 |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slog | Attacker | 2 | 5 | 3 | 1 | 1370 | 20 | 0 | 8 | 66 | 2 | 15 | 9 | 95 | 1 | |
| Kro | Goalkeeper | 2 | 0 | 3 | 0 | 1115 | 4 | 17 | 12 | 28 | 0 | 6 | 3 | 128 | 1 | |
| Alpi | Defender | 2 | 2 | 2 | 1 | 900 | 10 | 3 | 10 | 61 | 2 | 6 | 6 | 134 | 1 | |
| Riyadh | Attacker | 1 | 1 | 0 | 0 | 195 | 3 | 0 | 2 | 23 | 1 | 0 | 3 | 12 | 1 | |
| Shayku | Goalkeeper | 1 | 2 | 2 | 1 | 615 | 7 | 0 | 1 | 32 | 0 | 1 | 3 | 14 | 0 | |
| Total | 2 | 10 | 10 | 3 | 4195 | 44 | 20 | 33 | 210 | 5 | 28 | 24 | 383 | 1 |
Man Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crebler | Attacker | 2 | 3 | 1 | 0 | 635 | 10 | 0 | 1 | 41 | 1 | 4 | 2 | 28 | 0 | |
| svexzy | Defender | 2 | 0 | 0 | 1 | 905 | 0 | 21 | 6 | 13 | 0 | 2 | 2 | 44 | 0 | |
| Visa | Attacker | 2 | 1 | 2 | 1 | 1000 | 7 | 10 | 16 | 39 | 2 | 4 | 11 | 52 | 0 | |
| Henze | Defender | 2 | 1 | 2 | 0 | 890 | 8 | 3 | 26 | 44 | 0 | 14 | 13 | 97 | 0 | |
| Total | 2 | 5 | 5 | 2 | 3430 | 25 | 34 | 49 | 137 | 3 | 24 | 28 | 221 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 10 | 5 |
| 10 | 5 |
| 3 | 2 |
| 4195 | 3430 |
| 44 | 25 |
| 20 | 34 |
| 33 | 49 |
| 210 | 137 |
| 5 | 3 |
| 28 | 24 |
| 24 | 28 |
| 383 | 221 |
| 1 | 0 |


Man Pumas