Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 15, 2025 | 21:30 | Pro | Season 13 | 2 |
Fcaz JHT
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enkidu | Goalkeeper | 2 | 0 | 1 | 0 | 550 | 1 | 10 | 7 | 19 | 0 | 3 | 6 | 41 | |
| Karlssonq | Defender | 2 | 7 | 3 | 0 | 1385 | 17 | 0 | 2 | 53 | 3 | 13 | 11 | 41 | |
| Josh | Attacker | 2 | 9 | 4 | 0 | 1960 | 24 | 0 | 1 | 82 | 4 | 4 | 4 | 59 | |
| Jone | Defender | 2 | 1 | 6 | 5 | 1205 | 3 | 4 | 16 | 39 | 0 | 15 | 10 | 114 | |
| Total | 2 | 17 | 14 | 5 | 5100 | 45 | 14 | 26 | 193 | 7 | 35 | 31 | 255 |
Milkbuds
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raphael | Attacker | 2 | 4 | 2 | 0 | 900 | 7 | 0 | 10 | 45 | 0 | 3 | 8 | 25 | |
| justa | Attacker | 2 | 3 | 4 | 1 | 1090 | 11 | 0 | 9 | 46 | 1 | 8 | 6 | 64 | |
| Kilzypoo | Goalkeeper | 2 | 0 | 2 | 2 | 1425 | 1 | 26 | 18 | 23 | 0 | 3 | 6 | 46 | |
| cap | Goalkeeper | 2 | 4 | 2 | 3 | 1185 | 6 | 2 | 19 | 52 | 1 | 17 | 15 | 73 | |
| Total | 2 | 11 | 10 | 6 | 4600 | 25 | 28 | 56 | 166 | 2 | 31 | 35 | 208 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
| 2 | 2 |
| 17 | 11 |
| 14 | 10 |
| 5 | 6 |
| 5100 | 4600 |
| 45 | 25 |
| 14 | 28 |
| 26 | 56 |
| 193 | 166 |
| 7 | 2 |
| 35 | 31 |
| 31 | 35 |
| 255 | 208 |


Milkbuds