Not Even Trying
1 vs 1
Man Pumas
1 vs 1
Man PumasDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 3, 2025 | 21:00 | Pro | Season 13 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Not Even Trying | 4 | 4 | 1 | Draw |
| Man Pumas | 5 | 2 | 1 | Draw |
Not Even Trying
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iano | Attacker | 1 | 0 | 1 | 1 | 175 | 2 | 0 | 0 | 11 | 0 | 0 | 5 | 7 | 0 | |
| Gubbaba | Defender | 2 | 3 | 4 | 1 | 1115 | 9 | 4 | 10 | 43 | 1 | 13 | 8 | 158 | 0 | |
| Luca | Attacker | 2 | 2 | 0 | 2 | 595 | 5 | 1 | 6 | 31 | 1 | 8 | 3 | 64 | 0 | |
| Ettan | Defender | 2 | 2 | 3 | 0 | 930 | 10 | 3 | 9 | 41 | 1 | 8 | 6 | 59 | 0 | |
| Tomu | Goalkeeper | 2 | 1 | 0 | 1 | 690 | 5 | 7 | 14 | 25 | 1 | 1 | 8 | 52 | 0 | |
| Total | 2 | 8 | 8 | 5 | 3505 | 31 | 15 | 39 | 151 | 4 | 30 | 30 | 340 | 0 |
Man Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| svexzy | Goalkeeper | 2 | 0 | 1 | 0 | 655 | 0 | 14 | 6 | 24 | 0 | 4 | 5 | 50 | 0 | |
| 3 | Crebler | Attacker | 2 | 2 | 2 | 0 | 540 | 6 | 0 | 1 | 39 | 0 | 4 | 6 | 41 | 0 |
| 31 | Visa | Attacker | 2 | 3 | 0 | 0 | 1025 | 12 | 8 | 7 | 44 | 0 | 12 | 8 | 55 | 0 |
| Henze | Defender | 2 | 2 | 3 | 1 | 775 | 4 | 1 | 15 | 42 | 2 | 10 | 11 | 65 | 0 | |
| Total | 2 | 7 | 6 | 1 | 2995 | 22 | 23 | 29 | 149 | 2 | 30 | 30 | 211 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 8 | 7 |
| 8 | 6 |
| 5 | 1 |
| 3505 | 2995 |
| 31 | 22 |
| 15 | 23 |
| 39 | 29 |
| 151 | 149 |
| 4 | 2 |
| 30 | 30 |
| 30 | 30 |
| 340 | 211 |
| 0 | 0 |
