Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 9, 2025 | 21:30 | Pro | Season 13 | 1 |
Troja
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xorx | Defender | 2 | 4 | 2 | 1 | 1055 | 8 | 2 | 11 | 40 | 2 | 11 | 10 | 44 | 0 | |
M2X | Goalkeeper | 2 | 0 | 1 | 0 | 825 | 0 | 18 | 6 | 12 | 0 | 4 | 6 | 35 | 0 | |
fleeej | Defender | 2 | 4 | 5 | 1 | 1300 | 6 | 2 | 24 | 37 | 0 | 15 | 14 | 86 | 0 | |
Joakim Lindström | Attacker | 2 | 8 | 2 | 0 | 1445 | 12 | 1 | 13 | 48 | 6 | 4 | 5 | 40 | 0 | |
Total | 2 | 16 | 10 | 2 | 4625 | 26 | 23 | 54 | 137 | 8 | 34 | 35 | 205 | 0 |
Milkbuds
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilzypoo | Goalkeeper | 2 | 0 | 1 | 0 | 700 | 5 | 7 | 15 | 36 | 0 | 12 | 5 | 126 | 0 | |
Raphael | Attacker | 2 | 1 | 3 | 0 | 785 | 11 | 1 | 3 | 62 | 1 | 6 | 9 | 43 | 0 | |
Alvin Sandler | Attacker | 2 | 4 | 0 | 1 | 780 | 10 | 0 | 5 | 41 | 0 | 5 | 11 | 42 | 0 | |
cap | Goalkeeper | 2 | 3 | 3 | 2 | 910 | 5 | 2 | 9 | 52 | 2 | 12 | 9 | 81 | 0 | |
Total | 2 | 8 | 7 | 3 | 3175 | 31 | 10 | 32 | 191 | 3 | 35 | 34 | 292 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
16 | 8 |
10 | 7 |
2 | 3 |
4625 | 3175 |
26 | 31 |
23 | 10 |
54 | 32 |
137 | 191 |
8 | 3 |
34 | 35 |
35 | 34 |
205 | 292 |
0 | 0 |