Ldn Pumas
2 vs 0
El Slapito
2 vs 0
El SlapitoDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| February 9, 2025 | 21:15 | Pro | Season 13 | 1 |
Results
| Team | Game 1 | Game 2 | Match Score | Outcome |
|---|---|---|---|---|
| Ldn Pumas | 9 | 12 | 2 | Total Win |
| El Slapito | 1 | 2 | 0 | Total Loss |
Ldn Pumas
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slog | Attacker | 2 | 8 | 9 | 0 | 2020 | 16 | 0 | 10 | 61 | 2 | 13 | 10 | 48 | 0 | |
| Kro | Goalkeeper | 2 | 1 | 3 | 4 | 1445 | 1 | 21 | 13 | 25 | 0 | 7 | 6 | 95 | 0 | |
| Shayku | Attacker | 2 | 6 | 0 | 3 | 1110 | 12 | 0 | 3 | 25 | 4 | 3 | 2 | 23 | 0 | |
| Thor | Defender | 2 | 2 | 4 | 4 | 1275 | 5 | 6 | 15 | 44 | 1 | 9 | 8 | 89 | 0 | |
| riri | Attacker | 2 | 4 | 3 | 0 | 785 | 5 | 0 | 2 | 27 | 0 | 1 | 1 | 10 | 0 | |
| Total | 2 | 21 | 19 | 11 | 6635 | 39 | 27 | 43 | 182 | 7 | 33 | 27 | 265 | 0 |
El Slapito
| # | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flickerszzz | Defender | 2 | 2 | 0 | 1 | 635 | 12 | 0 | 7 | 54 | 1 | 5 | 11 | 68 | 0 | |
| Denni4474 | Goalkeeper | 2 | 0 | 0 | 1 | 785 | 3 | 13 | 19 | 21 | 0 | 2 | 5 | 128 | 0 | |
| Drose | Attacker | 2 | 1 | 1 | 0 | 510 | 10 | 0 | 1 | 43 | 3 | 3 | 3 | 30 | 0 | |
| Matikor | Defender | 2 | 0 | 2 | 0 | 775 | 5 | 5 | 19 | 48 | 3 | 17 | 14 | 75 | 0 | |
| Total | 2 | 3 | 3 | 2 | 2705 | 30 | 18 | 46 | 166 | 7 | 27 | 33 | 301 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
| 2 | 2 |
| 21 | 3 |
| 19 | 3 |
| 11 | 2 |
| 6635 | 2705 |
| 39 | 30 |
| 27 | 18 |
| 43 | 46 |
| 182 | 166 |
| 7 | 7 |
| 33 | 27 |
| 27 | 33 |
| 265 | 301 |
| 0 | 0 |
