Fcaz JHT
2 vs 0
Spaghetti Mafia


Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 9, 2025 | 21:30 | Pro | Season 13 | 1 |
Results
Team | Game 1 | Game 2 | Match Score | Outcome |
---|---|---|---|---|
Fcaz JHT | 14 | 6 | 2 | Total Win |
Spaghetti Mafia | 4 | 2 | 0 | Total Loss |
Fcaz JHT
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh | Attacker | 2 | 7 | 6 | 0 | 1840 | 25 | 0 | 2 | 99 | 7 | 3 | 8 | 55 | 0 | |
Karlssonq | Attacker | 2 | 8 | 7 | 2 | 2130 | 23 | 1 | 5 | 59 | 5 | 8 | 7 | 44 | 0 | |
Jone | Defender | 2 | 5 | 2 | 2 | 1320 | 12 | 5 | 5 | 59 | 3 | 12 | 13 | 74 | 0 | |
Enkidu | Goalkeeper | 1 | 0 | 1 | 3 | 470 | 1 | 3 | 4 | 12 | 0 | 3 | 1 | 27 | 0 | |
Gordosuper | Attacker | 1 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 0 | |
Dax_33 | Goalkeeper | 1 | 0 | 0 | 0 | 200 | 1 | 3 | 7 | 20 | 0 | 0 | 3 | 34 | 0 | |
Total | 2 | 20 | 17 | 7 | 6035 | 62 | 12 | 23 | 257 | 16 | 27 | 32 | 238 | 0 |
Spaghetti Mafia
# | Player | Position | Games Played | Goals | Primary Assists | Secondary Assists | Score | Shots | Saves | Blocks | Passes | Post Hits | Takeaways | Turnovers | Possession Time | Overtime Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pazzo | Attacker | 2 | 0 | 3 | 0 | 760 | 5 | 5 | 19 | 36 | 1 | 13 | 10 | 45 | 0 | |
Koudy | Attacker | 2 | 4 | 1 | 0 | 870 | 8 | 2 | 5 | 28 | 2 | 9 | 8 | 46 | 0 | |
David | Goalkeeper | 2 | 0 | 1 | 0 | 1395 | 0 | 34 | 7 | 11 | 0 | 5 | 3 | 27 | 0 | |
Manu | Defender | 2 | 2 | 0 | 0 | 590 | 5 | 1 | 17 | 36 | 1 | 5 | 6 | 26 | 0 | |
Total | 2 | 6 | 5 | 0 | 3615 | 18 | 42 | 48 | 111 | 4 | 32 | 27 | 144 | 0 |
Games Played
Goals
Primary Assists
Secondary Assists
Score
Shots
Saves
Blocks
Passes
Post Hits
Takeaways
Turnovers
Possession Time
Overtime Wins
2 | 2 |
20 | 6 |
17 | 5 |
7 | 0 |
6035 | 3615 |
62 | 18 |
12 | 42 |
23 | 48 |
257 | 111 |
16 | 4 |
27 | 32 |
32 | 27 |
238 | 144 |
0 | 0 |