S13 Challenger Players Statistics
Player | Team | Games | Periods | Goals | Assists | Points | Score/Period | Shots% | Saves | Blocks | Takeaway Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LC Stars | 16 | 47 | 38 | 18 | 56 | 174.04 | 40.86 | 1 | 29 | 0.849 |
![]() | LC Stars | 14 | 38 | 14 | 26 | 40 | 181.45 | 35.90 | 38 | 100 | 1.444 |
![]() | LC Stars | 8 | 23 | 3 | 23 | 26 | 138.04 | 13.64 | 4 | 49 | 2.316 |
![]() | LC Stars | 4 | 12 | 2 | 15 | 17 | 153.33 | 25.00 | 4 | 23 | 2.182 |
![]() | LC Stars | 10 | 26 | 7 | 8 | 15 | 131.15 | 38.89 | 23 | 57 | 1.750 |
![]() | LC Stars | 20 | 54 | 4 | 11 | 15 | 125.19 | 25.00 | 118 | 88 | 0.373 |
![]() | LC Stars | 5 | 12 | 7 | 5 | 12 | 160.00 | 36.84 | 3 | 23 | 0.889 |
![]() | LC Stars | 8 | 22 | 5 | 6 | 11 | 119.77 | 55.56 | 31 | 31 | 0.667 |
![]() | Slaparoonies | 11 | 30 | 9 | 13 | 22 | 112.00 | 32.14 | 1 | 64 | 1.214 |
![]() | Slaparoonies | 14 | 42 | 15 | 5 | 20 | 103.45 | 35.71 | 9 | 82 | 0.673 |
Bey | Slaparoonies | 12 | 34 | 11 | 7 | 18 | 122.21 | 33.33 | 12 | 117 | 1.209 |
![]() | Slaparoonies | 7 | 19 | 4 | 7 | 11 | 103.68 | 50.00 | 8 | 48 | 0.813 |
![]() | Slaparoonies | 7 | 18 | 2 | 4 | 6 | 49.72 | 33.33 | 2 | 11 | 0.200 |
![]() | Slaparoonies | 16 | 48 | 1 | 4 | 5 | 126.46 | 20.00 | 130 | 88 | 0.758 |
![]() | LC Polar Bears | 10 | 30 | 11 | 3 | 14 | 97.83 | 25.58 | 2 | 24 | 0.321 |
![]() | LC Polar Bears | 6 | 18 | 2 | 5 | 7 | 97.22 | 40.00 | 8 | 71 | 1.240 |
![]() | LC Polar Bears | 8 | 23 | 3 | 2 | 5 | 123.04 | 17.65 | 42 | 42 | 1.292 |
![]() | LC Polar Bears | 6 | 18 | 1 | 3 | 4 | 108.61 | 14.29 | 33 | 27 | 0.588 |
![]() | LC Polar Bears | 8 | 21 | 2 | 2 | 4 | 95.71 | 16.67 | 25 | 36 | 0.219 |
![]() | LC Polar Bears | 4 | 11 | 1 | 2 | 3 | 64.09 | 9.09 | 1 | 11 | 0.667 |
![]() | LOCK IN NO | 17 | 50 | 38 | 71 | 109 | 266.40 | 37.25 | 20 | 84 | 1.695 |
![]() | LOCK IN NO | 12 | 36 | 49 | 41 | 90 | 318.61 | 42.61 | 4 | 48 | 1.824 |
![]() | LOCK IN NO | 11 | 30 | 41 | 25 | 66 | 289.17 | 47.13 | 3 | 14 | 0.903 |
![]() | LOCK IN NO | 9 | 22 | 21 | 21 | 42 | 232.27 | 39.62 | 0 | 4 | 0.708 |
![]() | LOCK IN NO | 7 | 17 | 14 | 23 | 37 | 242.35 | 41.18 | 0 | 5 | 0.625 |
![]() | LOCK IN NO | 18 | 54 | 1 | 28 | 29 | 115.00 | 12.50 | 71 | 111 | 1.833 |
![]() | Swedish Vikings | 18 | 54 | 61 | 46 | 107 | 275.09 | 38.36 | 14 | 84 | 2.736 |
![]() | Swedish Vikings | 18 | 54 | 49 | 46 | 95 | 223.61 | 38.89 | 1 | 26 | 0.803 |
![]() | Swedish Vikings | 17 | 47 | 23 | 44 | 67 | 187.23 | 29.49 | 11 | 78 | 1.064 |
![]() | Swedish Vikings | 10 | 30 | 5 | 16 | 21 | 125.00 | 23.81 | 26 | 54 | 0.815 |
![]() | Swedish Vikings | 16 | 48 | 1 | 16 | 17 | 116.88 | 12.50 | 90 | 70 | 1.176 |
![]() | Swedish Vikings | 3 | 7 | 6 | 8 | 14 | 237.14 | 46.15 | 1 | 7 | 1.600 |
![]() | Free Agent | 2 | 6 | 11 | 2 | 13 | 312.50 | 50.00 | 0 | 0 | 1.500 |
dimi | Free Agent | 2 | 6 | 1 | 6 | 7 | 166.67 | 7.69 | 0 | 8 | 0.722 |
![]() | Free Agent | 2 | 6 | 3 | 1 | 4 | 132.50 | 33.33 | 2 | 6 | 4.500 |
![]() | Free Agent | 2 | 6 | 2 | 2 | 4 | 120.83 | 20.00 | 1 | 7 | 2.000 |
PatresK1ng | Free Agent | 2 | 6 | 0 | 2 | 2 | 189.17 | 0.00 | 24 | 13 | 0.000 |
![]() | Free Agent | 2 | 6 | 1 | 1 | 2 | 83.33 | 14.29 | 1 | 10 | 1.600 |
M1shkiii | Free Agent | 2 | 6 | 1 | 1 | 2 | 59.17 | 20.00 | 0 | 4 | 0.583 |
filiqs | Free Agent | 2 | 6 | 1 | 0 | 1 | 36.67 | 33.33 | 0 | 3 | 0.667 |
![]() | BRUNKERS | 8 | 22 | 8 | 11 | 19 | 132.27 | 22.86 | 3 | 23 | 0.741 |
ISHOWHANDELS | BRUNKERS | 8 | 23 | 6 | 12 | 18 | 161.52 | 33.33 | 33 | 56 | 2.000 |
![]() | BRUNKERS | 6 | 17 | 13 | 5 | 18 | 181.18 | 31.71 | 4 | 16 | 0.962 |
ROLRO | BRUNKERS | 8 | 22 | 4 | 10 | 14 | 190.68 | 21.05 | 50 | 73 | 1.292 |
![]() | BRUNKERS | 4 | 8 | 5 | 1 | 6 | 180.00 | 45.45 | 7 | 25 | 0.750 |
Creazybatak | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Snowflakes | 18 | 43 | 27 | 19 | 46 | 146.40 | 36.99 | 1 | 22 | 0.947 |
![]() | Snowflakes | 18 | 50 | 14 | 13 | 27 | 150.30 | 46.67 | 89 | 103 | 1.038 |
![]() | Snowflakes | 12 | 33 | 12 | 13 | 25 | 133.64 | 34.29 | 12 | 79 | 1.245 |
![]() | Snowflakes | 13 | 32 | 14 | 10 | 24 | 151.72 | 35.90 | 21 | 82 | 1.357 |
Vroom | Snowflakes | 10 | 21 | 11 | 11 | 22 | 150.95 | 42.31 | 4 | 39 | 2.071 |
![]() | Snowflakes | 16 | 34 | 5 | 13 | 18 | 95.74 | 16.67 | 5 | 67 | 1.231 |
Lithium | Gypsy Kings | 18 | 54 | 29 | 6 | 35 | 121.76 | 43.28 | 15 | 72 | 0.481 |
![]() | Gypsy Kings | 16 | 48 | 9 | 20 | 29 | 110.73 | 24.32 | 25 | 102 | 0.857 |
![]() | Gypsy Kings | 16 | 48 | 9 | 17 | 26 | 96.15 | 21.95 | 12 | 68 | 0.550 |
![]() | Gypsy Kings | 18 | 54 | 3 | 14 | 17 | 143.89 | 33.33 | 122 | 175 | 0.545 |
Sucram | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 13 | 38 | 23 | 23 | 46 | 156.97 | 46.00 | 4 | 28 | 0.735 |
![]() | Beefbuds HC | 10 | 30 | 28 | 11 | 39 | 196.83 | 40.58 | 3 | 21 | 0.531 |
![]() | Beefbuds HC | 14 | 42 | 3 | 24 | 27 | 156.19 | 15.79 | 74 | 122 | 0.500 |
![]() | Beefbuds HC | 10 | 26 | 8 | 16 | 24 | 155.19 | 22.86 | 11 | 69 | 1.080 |
![]() | Beefbuds HC | 2 | 6 | 4 | 2 | 6 | 201.67 | 26.67 | 2 | 21 | 0.636 |
![]() | Beefbuds HC | 3 | 6 | 1 | 5 | 6 | 128.33 | 50.00 | 3 | 10 | 1.500 |
![]() | Beefbuds HC | 5 | 9 | 2 | 4 | 6 | 85.00 | 50.00 | 0 | 13 | 0.750 |
![]() | Mini Golfers | 10 | 29 | 17 | 9 | 26 | 141.03 | 42.50 | 1 | 53 | 0.386 |
hannezo | Mini Golfers | 12 | 36 | 7 | 8 | 15 | 112.92 | 35.00 | 24 | 134 | 0.590 |
Gollum | Mini Golfers | 10 | 25 | 5 | 7 | 12 | 80.20 | 21.74 | 0 | 34 | 1.047 |
loke | Mini Golfers | 11 | 23 | 9 | 2 | 11 | 76.30 | 56.25 | 0 | 21 | 0.714 |
XXDevil8504 | Mini Golfers | 15 | 43 | 1 | 6 | 7 | 127.44 | 9.09 | 93 | 112 | 1.048 |
![]() | Mini Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Click “View All Players” for Full/Advanced stats