S13 Challenger Players Statistics
Player | Team | Games | Periods | Goals | Assists | Points | Score/Period | Shots% | Saves | Blocks | Takeaway Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LC Stars | 2 | 6 | 9 | 4 | 13 | 282.50 | 60.00 | 0 | 3 | 1.333 |
![]() | LC Stars | 2 | 6 | 1 | 9 | 10 | 153.33 | 25.00 | 1 | 7 | 3.000 |
![]() | LC Stars | 2 | 6 | 3 | 6 | 9 | 202.50 | 37.50 | 4 | 7 | 0.429 |
![]() | LC Stars | 2 | 6 | 2 | 3 | 5 | 126.67 | 100.00 | 5 | 10 | 0.500 |
pzub | LC Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Stars | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Slaparoonies | 2 | 6 | 1 | 2 | 3 | 66.67 | 33.33 | 2 | 3 | 0.143 |
![]() | Slaparoonies | 2 | 6 | 3 | 0 | 3 | 125.00 | 33.33 | 2 | 11 | 1.000 |
Bey | Slaparoonies | 2 | 6 | 0 | 2 | 2 | 91.67 | 0.00 | 2 | 26 | 1.333 |
![]() | Slaparoonies | 2 | 6 | 0 | 1 | 1 | 82.50 | 0.00 | 8 | 14 | 0.667 |
![]() | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LC Polar Bears | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LOCK IN NO | 2 | 6 | 5 | 6 | 11 | 227.50 | 35.71 | 0 | 7 | 1.667 |
![]() | LOCK IN NO | 2 | 6 | 4 | 5 | 9 | 198.33 | 30.77 | 0 | 7 | 2.375 |
![]() | LOCK IN NO | 2 | 6 | 5 | 3 | 8 | 198.33 | 31.25 | 0 | 2 | 2.400 |
![]() | LOCK IN NO | 2 | 6 | 0 | 3 | 3 | 84.17 | 0.00 | 4 | 8 | 2.333 |
![]() | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | LOCK IN NO | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Swedish Vikings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Swedish Vikings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Swedish Vikings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Swedish Vikings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Swedish Vikings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
ISHOWHANDELS | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
ADAM HANDLER | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
ChrisP | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Creazybatak | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
ROLRO | BRUNKERS | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Vroom | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Snowflakes | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Sucram | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Lithium | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Gypsy Kings | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Beefbuds HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
![]() | Mini Golfers | 2 | 6 | 4 | 1 | 5 | 132.50 | 66.67 | 0 | 8 | 0.313 |
alaskaa | Mini Golfers | 2 | 6 | 1 | 1 | 2 | 76.67 | 50.00 | 3 | 10 | 0.333 |
hannezo | Mini Golfers | 2 | 6 | 1 | 0 | 1 | 92.50 | 50.00 | 5 | 20 | 0.400 |
loke | Mini Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Lallish | Mini Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
XXDevil8504 | Mini Golfers | 2 | 6 | 0 | 0 | 0 | 165.83 | 0.00 | 22 | 18 | 1.600 |
Click “View All Players” for Full/Advanced stats