S15 Challenger Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
K1ngis | The Golfers | 13 | 35 | 9 | 19 | 28 | 167.00 | 23.68 | 37 | 106 | 1.152 |
SvackY | The Golfers | 11 | 26 | 14 | 12 | 26 | 154.62 | 26.92 | 4 | 22 | 0.857 |
Butterfly | The Golfers | 8 | 18 | 14 | 7 | 21 | 180.00 | 32.56 | 2 | 13 | 0.893 |
Fly | The Golfers | 6 | 14 | 8 | 9 | 17 | 211.07 | 24.24 | 7 | 31 | 3.316 |
Chaos | The Golfers | 6 | 16 | 8 | 5 | 13 | 157.19 | 34.78 | 7 | 47 | 2.063 |
SaMiK | The Golfers | 7 | 18 | 7 | 3 | 10 | 100.56 | 23.33 | 1 | 5 | 1.286 |
Dany | The Golfers | 14 | 42 | 1 | 5 | 6 | 114.76 | 14.29 | 97 | 68 | 0.571 |
diogoledeq | The Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Lithium | Slaparoonies | 12 | 33 | 35 | 30 | 65 | 247.73 | 41.67 | 1 | 20 | 1.000 |
Duck | Slaparoonies | 13 | 31 | 27 | 32 | 59 | 254.19 | 45.76 | 16 | 60 | 1.147 |
Ondra | Slaparoonies | 10 | 23 | 29 | 19 | 48 | 270.43 | 53.70 | 5 | 18 | 0.433 |
hannezo | Slaparoonies | 11 | 30 | 5 | 25 | 30 | 152.17 | 27.78 | 29 | 65 | 0.576 |
fall away | Slaparoonies | 6 | 14 | 3 | 10 | 13 | 147.14 | 18.75 | 10 | 29 | 1.615 |
XXDevil8504 | Slaparoonies | 7 | 13 | 3 | 8 | 11 | 140.77 | 27.27 | 13 | 18 | 3.167 |
Iano | El Slapito | 11 | 31 | 30 | 27 | 57 | 253.23 | 33.71 | 2 | 28 | 2.727 |
Luca | El Slapito | 9 | 25 | 27 | 19 | 46 | 242.20 | 45.76 | 4 | 11 | 1.926 |
dakota | El Slapito | 9 | 25 | 18 | 17 | 35 | 180.60 | 48.65 | 2 | 37 | 1.913 |
hanaminek | El Slapito | 11 | 31 | 5 | 12 | 17 | 120.16 | 38.46 | 39 | 44 | 0.929 |
snurre bilsson | El Slapito | 3 | 9 | 6 | 11 | 17 | 190.00 | 54.55 | 0 | 2 | 0.000 |
M1shkiii | El Slapito | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Eclipse | Free Agent | 5 | 10 | 2 | 4 | 6 | 105.00 | 28.57 | 3 | 22 | 0.583 |
| exaltey | Free Agent | 2 | 4 | 2 | 2 | 4 | 192.50 | 25.00 | 3 | 11 | 0.000 |
Re1gn | Free Agent | 4 | 11 | 1 | 3 | 4 | 85.00 | 12.50 | 3 | 30 | 1.091 |
Drose | Free Agent | 2 | 6 | 3 | 0 | 3 | 110.83 | 33.33 | 1 | 6 | 3.667 |
Lucky_Jara CZ | Free Agent | 3 | 9 | 3 | 0 | 3 | 76.11 | 60.00 | 2 | 16 | 1.000 |
| rvg_menix | Free Agent | 1 | 3 | 3 | 0 | 3 | 161.67 | 50.00 | 0 | 2 | 0.667 |
| PEDRO_BOSS | Free Agent | 1 | 3 | 1 | 2 | 3 | 176.67 | 100.00 | 4 | 10 | 2.400 |
papi tef | Free Agent | 1 | 3 | 1 | 1 | 2 | 123.33 | 16.67 | 0 | 3 | 2.000 |
| Jörgen | Free Agent | 1 | 3 | 1 | 1 | 2 | 106.67 | 25.00 | 0 | 3 | 0.667 |
buggeberra | Free Agent | 1 | 3 | 0 | 1 | 1 | 105.00 | 0.00 | 1 | 1 | 1.500 |
| Keezler | Free Agent | 2 | 4 | 0 | 1 | 1 | 40.00 | 0.00 | 0 | 8 | 0.200 |
Fleckz | Free Agent | 1 | 3 | 0 | 1 | 1 | 143.33 | 0.00 | 6 | 12 | 0.333 |
| Patod | Free Agent | 1 | 2 | 0 | 0 | 0 | 15.00 | 0.00 | 0 | 3 | 0.000 |
Garous | Free Agent | 1 | 3 | 0 | 0 | 0 | 138.33 | 0.00 | 8 | 9 | 2.200 |
Dekor | Free Agent | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
| Chick Hicks | Free Agent | 1 | 2 | 0 | 0 | 0 | 7.50 | 0.00 | 0 | 0 | 0.000 |
| Rolro | Free Agent | 1 | 3 | 0 | 0 | 0 | 75.00 | 0.00 | 3 | 7 | 3.000 |
| Gogaloga | Free Agent | 1 | 3 | 0 | 0 | 0 | 33.33 | 0.00 | 0 | 10 | 4.000 |
notcatfood | Free Agent | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
| Ludvig69 | Mini Golfers | 5 | 14 | 1 | 2 | 3 | 77.14 | 10.00 | 6 | 25 | 1.000 |
| MoZ0 | Mini Golfers | 4 | 10 | 2 | 1 | 3 | 119.50 | 16.67 | 9 | 24 | 0.565 |
GhoM | Mini Golfers | 5 | 14 | 2 | 1 | 3 | 82.50 | 18.18 | 4 | 36 | 1.231 |
| Cubone | Mini Golfers | 5 | 14 | 0 | 1 | 1 | 123.21 | 0.00 | 34 | 34 | 0.214 |
e_d.win | Mini Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Lucki eck$ | Mini Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Jay | Puckin’ Legends | 14 | 37 | 22 | 17 | 39 | 177.84 | 23.66 | 3 | 57 | 0.615 |
Niko | Puckin’ Legends | 10 | 28 | 5 | 20 | 25 | 156.79 | 14.29 | 19 | 76 | 1.613 |
extreme68 | Puckin’ Legends | 10 | 28 | 13 | 10 | 23 | 140.71 | 31.71 | 6 | 45 | 1.333 |
alaskaaa | Puckin’ Legends | 14 | 41 | 3 | 12 | 15 | 137.68 | 16.67 | 92 | 62 | 1.719 |
Fabachko | Puckin’ Legends | 6 | 15 | 7 | 4 | 11 | 185.67 | 35.00 | 15 | 62 | 2.313 |
Aqua | Puckin’ Legends | 4 | 11 | 6 | 3 | 9 | 136.36 | 28.57 | 0 | 10 | 1.455 |
ayylmao | Puckin’ Legends | 3 | 7 | 1 | 3 | 4 | 117.14 | 8.33 | 1 | 13 | 2.429 |
NicK | Puckin’ Legends | 2 | 6 | 1 | 2 | 3 | 122.50 | 50.00 | 8 | 18 | 0.400 |
Zubrman | Team Baldon | 13 | 39 | 18 | 21 | 39 | 168.59 | 36.00 | 22 | 98 | 0.932 |
Matikor | Team Baldon | 8 | 24 | 15 | 11 | 26 | 194.38 | 31.25 | 12 | 61 | 0.925 |
tikihimori | Team Baldon | 10 | 28 | 14 | 10 | 24 | 140.36 | 25.45 | 3 | 14 | 0.750 |
xcoast | Team Baldon | 9 | 26 | 5 | 11 | 16 | 145.77 | 55.56 | 46 | 57 | 1.097 |
Kr1stapello | Team Baldon | 6 | 15 | 1 | 6 | 7 | 90.67 | 14.29 | 8 | 33 | 0.385 |
Loke | Stallions | 6 | 15 | 13 | 11 | 24 | 193.33 | 54.17 | 1 | 15 | 0.944 |
LajaN | Stallions | 9 | 26 | 11 | 11 | 22 | 151.15 | 42.31 | 17 | 69 | 0.733 |
Ulfz | Stallions | 9 | 27 | 3 | 11 | 14 | 167.22 | 17.65 | 66 | 58 | 1.292 |
Duval | Stallions | 7 | 17 | 6 | 7 | 13 | 108.82 | 35.29 | 1 | 17 | 1.059 |
mantis | Stallions | 6 | 13 | 6 | 6 | 12 | 134.23 | 35.29 | 1 | 15 | 0.737 |
Visa | Stallions | 1 | 3 | 3 | 1 | 4 | 265.00 | 37.50 | 4 | 8 | 10.000 |
Saften | LC Mafia | 7 | 18 | 9 | 20 | 29 | 196.39 | 42.86 | 8 | 30 | 0.955 |
Versus | LC Mafia | 8 | 21 | 8 | 9 | 17 | 174.76 | 36.36 | 27 | 60 | 1.636 |
pzub | LC Mafia | 9 | 26 | 7 | 9 | 16 | 106.92 | 29.17 | 12 | 27 | 0.857 |
| Deus | LC Mafia | 6 | 14 | 4 | 3 | 7 | 146.43 | 25.00 | 19 | 18 | 0.750 |
Kubicek | LC Mafia | 5 | 11 | 3 | 2 | 5 | 145.45 | 21.43 | 12 | 30 | 1.091 |
| Yeikese | LC Mafia | 1 | 3 | 0 | 1 | 1 | 65.00 | 0.00 | 1 | 2 | 2.000 |
Florance | Golden Eagles | 10 | 24 | 10 | 7 | 17 | 162.92 | 40.00 | 21 | 83 | 0.917 |
| Makuseq | Golden Eagles | 8 | 20 | 6 | 3 | 9 | 89.00 | 54.55 | 3 | 55 | 0.450 |
KABO | Golden Eagles | 9 | 20 | 5 | 3 | 8 | 112.75 | 45.45 | 21 | 41 | 1.000 |
the plank | Golden Eagles | 4 | 7 | 0 | 4 | 4 | 105.71 | 0.00 | 11 | 9 | 0.000 |
SPECT | Golden Eagles | 11 | 29 | 2 | 1 | 3 | 164.14 | 50.00 | 109 | 52 | 0.800 |
milan | Golden Eagles | 5 | 12 | 3 | 0 | 3 | 51.25 | 37.50 | 0 | 4 | 0.500 |
mooner | FIREBALLS | 11 | 30 | 4 | 7 | 11 | 108.50 | 33.33 | 20 | 114 | 0.472 |
jjprcina | FIREBALLS | 6 | 15 | 6 | 2 | 8 | 134.00 | 40.00 | 11 | 38 | 1.043 |
| adamasei | FIREBALLS | 7 | 21 | 2 | 3 | 5 | 76.43 | 20.00 | 12 | 37 | 0.774 |
Slovačisko | FIREBALLS | 10 | 30 | 2 | 1 | 3 | 191.17 | 66.67 | 139 | 37 | 0.333 |
trvanlivemleko | FIREBALLS | 5 | 14 | 0 | 1 | 1 | 48.57 | 0.00 | 4 | 35 | 0.762 |
PatresK1ng | FIREBALLS | 1 | 1 | 0 | 0 | 0 | 40.00 | 0.00 | 0 | 4 | 0.000 |
Xorx | JHT | 14 | 42 | 35 | 48 | 83 | 270.00 | 30.43 | 17 | 77 | 1.620 |
Gordosuper | JHT | 12 | 32 | 26 | 36 | 62 | 249.84 | 26.80 | 2 | 16 | 1.718 |
RobJWA | JHT | 11 | 26 | 20 | 19 | 39 | 205.38 | 38.46 | 6 | 27 | 0.839 |
Dax_33 | JHT | 8 | 17 | 11 | 14 | 25 | 200.59 | 52.38 | 11 | 27 | 0.917 |
Enkidu | JHT | 12 | 34 | 2 | 13 | 15 | 141.91 | 11.76 | 69 | 55 | 0.846 |
Gaggio | JHT | 8 | 14 | 5 | 5 | 10 | 115.71 | 31.25 | 2 | 22 | 1.100 |
bqvh | Fjord Gents | 13 | 38 | 29 | 10 | 39 | 188.16 | 33.72 | 8 | 81 | 1.224 |
jakobvestin | Fjord Gents | 11 | 31 | 18 | 11 | 29 | 131.29 | 45.00 | 2 | 34 | 0.639 |
Woozie | Fjord Gents | 10 | 29 | 5 | 17 | 22 | 164.48 | 41.67 | 47 | 91 | 0.514 |
vinD | Fjord Gents | 7 | 21 | 0 | 8 | 8 | 213.10 | 0.00 | 93 | 46 | 0.545 |
Jackenitor | Fjord Gents | 4 | 12 | 2 | 4 | 6 | 127.08 | 40.00 | 13 | 49 | 0.409 |
Ta1ago | Fjord Gents | 2 | 6 | 1 | 0 | 1 | 80.83 | 25.00 | 3 | 15 | 1.000 |
Roxzyss | Apocalypse | 13 | 39 | 12 | 13 | 25 | 148.59 | 30.00 | 32 | 127 | 1.286 |
Aiss | Apocalypse | 10 | 29 | 13 | 7 | 20 | 119.31 | 46.43 | 11 | 37 | 0.690 |
Crest | Apocalypse | 10 | 28 | 10 | 8 | 18 | 125.36 | 32.26 | 17 | 42 | 0.323 |
| sunka | Apocalypse | 12 | 36 | 2 | 10 | 12 | 153.75 | 12.50 | 95 | 79 | 0.424 |
sutr | Apocalypse | 6 | 16 | 6 | 3 | 9 | 109.69 | 27.27 | 3 | 14 | 1.500 |
Storm | Apocalypse | 8 | 24 | 3 | 6 | 9 | 81.67 | 13.04 | 3 | 38 | 0.893 |
Mr. Beginning | Kummeli HC | 13 | 36 | 52 | 37 | 89 | 333.89 | 36.62 | 1 | 17 | 0.714 |
Martin | Kummeli HC | 11 | 32 | 24 | 34 | 58 | 232.34 | 42.11 | 9 | 60 | 0.964 |
Barak | Kummeli HC | 11 | 32 | 16 | 39 | 55 | 216.88 | 28.57 | 8 | 76 | 1.605 |
6k | Kummeli HC | 7 | 21 | 19 | 7 | 26 | 191.19 | 36.54 | 0 | 19 | 0.548 |
Heikki | Kummeli HC | 10 | 28 | 6 | 13 | 19 | 149.11 | 28.57 | 46 | 36 | 0.765 |
woody | Kummeli HC | 6 | 17 | 7 | 11 | 18 | 179.12 | 20.59 | 8 | 31 | 0.714 |
Bubsi | Kummeli HC | 5 | 15 | 3 | 6 | 9 | 135.67 | 50.00 | 24 | 26 | 1.750 |
ekaabii | Calentaos | 10 | 26 | 8 | 4 | 12 | 93.08 | 42.11 | 14 | 27 | 0.321 |
Tarkaboci | Calentaos | 10 | 26 | 7 | 4 | 11 | 128.27 | 29.17 | 21 | 92 | 1.150 |
mansow | Calentaos | 10 | 26 | 5 | 4 | 9 | 136.35 | 16.13 | 29 | 83 | 0.647 |
RayaS | Calentaos | 10 | 26 | 0 | 4 | 4 | 51.15 | 0.00 | 10 | 43 | 0.615 |
Anders Baggster (Honkish) | Swashbucklers | 13 | 38 | 14 | 21 | 35 | 161.45 | 23.73 | 25 | 77 | 0.519 |
ishockey | Swashbucklers | 10 | 25 | 12 | 14 | 26 | 143.20 | 31.58 | 2 | 22 | 1.200 |
Suspicious Capybara | Swashbucklers | 12 | 36 | 4 | 17 | 21 | 144.03 | 16.00 | 64 | 59 | 1.464 |
| The Big T | Swashbucklers | 5 | 15 | 8 | 8 | 16 | 133.67 | 53.33 | 1 | 14 | 0.300 |
Pudas | Swashbucklers | 8 | 22 | 8 | 3 | 11 | 129.09 | 20.51 | 9 | 42 | 0.952 |
Crap | Swashbucklers | 5 | 11 | 3 | 4 | 7 | 111.82 | 37.50 | 2 | 22 | 0.857 |
Click “View All Players” for Full/Advanced stats
S15 Gauntlet Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
diogoledeq | The Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
K1ngis | The Golfers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Dany | The Golfers | 3 | 9 | 1 | 4 | 5 | 150.00 | 25.00 | 19 | 15 | 0.571 |
Butterfly | The Golfers | 3 | 9 | 1 | 6 | 7 | 134.44 | 11.11 | 4 | 30 | 1.167 |
SvackY | The Golfers | 3 | 9 | 7 | 2 | 9 | 148.89 | 50.00 | 0 | 8 | 1.833 |
Fly | The Golfers | 3 | 9 | 4 | 5 | 9 | 189.44 | 36.36 | 10 | 32 | 0.833 |
Ondra | Slaparoonies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
XXDevil8504 | Slaparoonies | 1 | 3 | 0 | 1 | 1 | 116.67 | 0.00 | 5 | 4 | 0.800 |
hannezo | Slaparoonies | 5 | 15 | 0 | 3 | 3 | 119.67 | 0.00 | 32 | 30 | 1.167 |
fall away | Slaparoonies | 6 | 18 | 6 | 11 | 17 | 159.72 | 50.00 | 14 | 59 | 1.444 |
Lithium | Slaparoonies | 6 | 18 | 11 | 9 | 20 | 157.22 | 35.48 | 2 | 14 | 0.652 |
Duck | Slaparoonies | 6 | 18 | 11 | 13 | 24 | 188.89 | 28.95 | 2 | 25 | 0.842 |
M1shkiii | El Slapito | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
snurre bilsson | El Slapito | 1 | 1 | 0 | 3 | 3 | 250.00 | 0.00 | 1 | 4 | 0.000 |
hanaminek | El Slapito | 6 | 18 | 1 | 3 | 4 | 129.72 | 100.00 | 42 | 33 | 1.571 |
dakota | El Slapito | 6 | 17 | 7 | 11 | 18 | 145.00 | 35.00 | 3 | 35 | 1.571 |
Iano | El Slapito | 6 | 18 | 7 | 15 | 22 | 170.28 | 17.50 | 1 | 23 | 0.864 |
Luca | El Slapito | 6 | 18 | 20 | 9 | 29 | 223.61 | 50.00 | 3 | 19 | 1.952 |
Gubbaba | Free Agent | 2 | 6 | 0 | 2 | 2 | 92.50 | 0.00 | 6 | 11 | 1.571 |
mantis | Stallions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Duval | Stallions | 2 | 6 | 2 | 1 | 3 | 66.67 | 66.67 | 0 | 3 | 0.286 |
Ulfz | Stallions | 4 | 12 | 0 | 4 | 4 | 119.58 | 0.00 | 19 | 39 | 1.100 |
Loke | Stallions | 2 | 6 | 2 | 3 | 5 | 104.17 | 33.33 | 0 | 2 | 0.125 |
LajaN | Stallions | 4 | 12 | 2 | 3 | 5 | 105.00 | 25.00 | 7 | 34 | 1.211 |
Visa | Stallions | 4 | 12 | 6 | 3 | 9 | 148.33 | 31.58 | 8 | 15 | 1.500 |
bbq | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
DamnTheFish | Belfast Giants | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
khosty | Belfast Giants | 2 | 6 | 1 | 0 | 1 | 83.33 | 25.00 | 4 | 13 | 0.167 |
Lallaren | Belfast Giants | 2 | 6 | 0 | 2 | 2 | 171.67 | 0.00 | 17 | 15 | 0.571 |
MitchP | Belfast Giants | 2 | 6 | 3 | 3 | 6 | 180.00 | 23.08 | 1 | 18 | 0.824 |
Gaggio | JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Dax_33 | JHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Xorx | JHT | 2 | 6 | 2 | 0 | 2 | 146.67 | 22.22 | 6 | 20 | 1.444 |
Enkidu | JHT | 2 | 6 | 0 | 3 | 3 | 135.00 | 0.00 | 11 | 9 | 0.222 |
Gordosuper | JHT | 2 | 6 | 3 | 1 | 4 | 95.00 | 60.00 | 0 | 4 | 0.769 |
RobJWA | JHT | 2 | 6 | 1 | 4 | 5 | 110.83 | 14.29 | 0 | 11 | 2.250 |
vinD | Fjord Gents | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
jakobvestin | Fjord Gents | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Jackenitor | Fjord Gents | 2 | 6 | 0 | 1 | 1 | 108.33 | 0.00 | 15 | 5 | 0.375 |
bqvh | Fjord Gents | 2 | 6 | 3 | 0 | 3 | 120.83 | 25.00 | 1 | 6 | 0.636 |
Woozie | Fjord Gents | 2 | 6 | 1 | 2 | 3 | 180.00 | 14.29 | 13 | 14 | 0.000 |
woody | Kummeli HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
6k | Kummeli HC | 2 | 4 | 1 | 3 | 4 | 145.00 | 14.29 | 0 | 5 | 0.625 |
Heikki | Kummeli HC | 9 | 27 | 7 | 12 | 19 | 167.04 | 25.00 | 45 | 48 | 1.200 |
Martin | Kummeli HC | 9 | 23 | 10 | 16 | 26 | 171.52 | 35.71 | 15 | 48 | 0.636 |
Barak | Kummeli HC | 9 | 27 | 14 | 19 | 33 | 186.67 | 37.84 | 12 | 74 | 1.833 |
Mr. Beginning | Kummeli HC | 9 | 27 | 22 | 14 | 36 | 198.15 | 31.43 | 2 | 12 | 0.667 |
| The Big T | Swashbucklers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Crap | Swashbucklers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Suspicious Capybara | Swashbucklers | 2 | 6 | 1 | 2 | 3 | 272.50 | 25.00 | 32 | 16 | 2.333 |
Anders Baggster (Honkish) | Swashbucklers | 2 | 6 | 4 | 0 | 4 | 182.50 | 33.33 | 6 | 14 | 0.353 |
Pudas | Swashbucklers | 2 | 6 | 1 | 5 | 6 | 113.33 | 33.33 | 0 | 11 | 0.875 |
ishockey | Swashbucklers | 2 | 6 | 3 | 3 | 6 | 168.33 | 42.86 | 3 | 17 | 0.538 |
Click “View All Players” for Full/Advanced stats





























