S14 Challenger Players Statistics
| Player | Team | Games | Periods | Goals | Assists | Points | Score/P | Shots% | Saves | Blocks | Takeaway% |
|---|---|---|---|---|---|---|---|---|---|---|---|
ayylmao | The Golfers | 9 | 25 | 11 | 9 | 20 | 128.20 | 34.38 | 6 | 37 | 1.321 |
GreenMen | The Golfers | 8 | 22 | 7 | 7 | 14 | 132.50 | 35.00 | 13 | 57 | 0.500 |
| SvackY | The Golfers | 6 | 14 | 7 | 3 | 10 | 146.07 | 26.92 | 7 | 12 | 0.900 |
Monst3rKro | The Golfers | 8 | 23 | 3 | 6 | 9 | 111.96 | 17.65 | 24 | 47 | 1.150 |
Dany | The Golfers | 6 | 17 | 1 | 2 | 3 | 121.18 | 33.33 | 38 | 27 | 0.533 |
| Vuna | The Golfers | 2 | 4 | 0 | 1 | 1 | 53.75 | 0.00 | 2 | 4 | 1.000 |
fall away | Slaparoonies | 9 | 27 | 13 | 14 | 27 | 142.59 | 29.55 | 1 | 26 | 1.158 |
xcoast | Slaparoonies | 11 | 33 | 7 | 15 | 22 | 146.36 | 20.00 | 28 | 109 | 1.091 |
milano. | Slaparoonies | 8 | 23 | 13 | 5 | 18 | 158.04 | 37.14 | 17 | 32 | 0.500 |
Heikki | Slaparoonies | 8 | 24 | 9 | 4 | 13 | 134.38 | 21.95 | 8 | 57 | 0.735 |
CurrySauceConnoisseur | Slaparoonies | 8 | 22 | 0 | 6 | 6 | 121.82 | 0.00 | 48 | 49 | 0.500 |
Astra | Slaparoonies | 1 | 3 | 1 | 0 | 1 | 218.33 | 100.00 | 10 | 15 | 1.000 |
Kitsune | Beefbuds HC | 7 | 20 | 25 | 12 | 37 | 260.50 | 42.37 | 2 | 14 | 1.000 |
Gubbaba | Beefbuds HC | 6 | 18 | 19 | 12 | 31 | 251.11 | 37.25 | 3 | 24 | 1.762 |
MiGiMo | Beefbuds HC | 3 | 9 | 5 | 7 | 12 | 194.44 | 20.00 | 1 | 8 | 2.000 |
Assuass99 | Beefbuds HC | 9 | 27 | 1 | 10 | 11 | 114.44 | 10.00 | 37 | 56 | 0.722 |
khosty | Beefbuds HC | 2 | 6 | 4 | 3 | 7 | 207.50 | 23.53 | 2 | 12 | 0.500 |
bbq | Beefbuds HC | 2 | 6 | 3 | 4 | 7 | 170.00 | 27.27 | 0 | 11 | 1.455 |
Iso | Beefbuds HC | 3 | 7 | 1 | 3 | 4 | 114.29 | 10.00 | 2 | 8 | 1.000 |
Levi | Beefbuds HC | 2 | 6 | 1 | 2 | 3 | 79.17 | 16.67 | 1 | 6 | 1.000 |
mantis | Tomadoes | 1 | 3 | 0 | 2 | 2 | 58.33 | 0.00 | 0 | 1 | 0.000 |
RobJWA | Puckin’ Legends | 12 | 32 | 39 | 24 | 63 | 267.50 | 38.61 | 0 | 23 | 0.829 |
Niko | Puckin’ Legends | 9 | 25 | 8 | 25 | 33 | 173.40 | 30.77 | 9 | 70 | 1.241 |
Jay | Puckin’ Legends | 9 | 21 | 15 | 18 | 33 | 194.76 | 35.71 | 1 | 19 | 0.935 |
Aqua | Puckin’ Legends | 8 | 16 | 12 | 15 | 27 | 207.81 | 42.86 | 0 | 26 | 2.333 |
LajaN | Puckin’ Legends | 5 | 11 | 5 | 10 | 15 | 170.45 | 31.25 | 0 | 16 | 1.333 |
hanaminek | Puckin’ Legends | 12 | 35 | 2 | 13 | 15 | 146.00 | 18.18 | 76 | 65 | 1.333 |
Gaggio | Tornadoes | 9 | 25 | 15 | 19 | 34 | 185.00 | 44.12 | 4 | 56 | 0.692 |
Dax_33 | Tornadoes | 7 | 20 | 20 | 14 | 34 | 222.75 | 45.45 | 1 | 14 | 0.625 |
Tesy | Tornadoes | 5 | 14 | 6 | 20 | 26 | 226.43 | 25.00 | 5 | 32 | 2.000 |
alaskaaa | Tornadoes | 9 | 26 | 3 | 8 | 11 | 121.92 | 50.00 | 47 | 40 | 1.059 |
| Vroom | Tornadoes | 4 | 9 | 4 | 6 | 10 | 151.67 | 33.33 | 1 | 9 | 0.300 |
Zent1x1 | Tornadoes | 2 | 6 | 3 | 3 | 6 | 136.67 | 37.50 | 0 | 5 | 1.222 |
woody | Tornadoes | 4 | 10 | 3 | 2 | 5 | 106.50 | 23.08 | 3 | 11 | 1.000 |
MartinCZ | Team Baldon | 7 | 21 | 9 | 6 | 15 | 137.38 | 39.13 | 6 | 70 | 0.500 |
tikihimori | Team Baldon | 9 | 24 | 7 | 7 | 14 | 108.13 | 24.14 | 8 | 27 | 0.848 |
Kr1stapello | Team Baldon | 11 | 30 | 2 | 11 | 13 | 89.67 | 10.53 | 10 | 84 | 0.772 |
Adde | Team Baldon | 7 | 19 | 1 | 4 | 5 | 132.89 | 25.00 | 37 | 55 | 0.923 |
pensamentos | Team Baldon | 6 | 15 | 1 | 2 | 3 | 141.67 | 100.00 | 46 | 26 | 0.300 |
NicK | Team Baldon | 5 | 12 | 2 | 1 | 3 | 93.75 | 20.00 | 7 | 35 | 1.059 |
Ulfz | Team Baldon | 5 | 15 | 2 | 0 | 2 | 50.00 | 25.00 | 2 | 22 | 1.273 |
Visa | Crease Crashers | 11 | 33 | 46 | 26 | 72 | 310.91 | 40.71 | 11 | 47 | 1.921 |
SaMiK | Crease Crashers | 10 | 29 | 25 | 28 | 53 | 220.17 | 46.30 | 2 | 21 | 1.765 |
Kasantin | Crease Crashers | 11 | 33 | 3 | 28 | 31 | 151.52 | 21.43 | 36 | 73 | 1.952 |
m2ndla | Crease Crashers | 7 | 18 | 4 | 13 | 17 | 135.00 | 19.05 | 2 | 27 | 2.167 |
Ice Reaper | Crease Crashers | 1 | 3 | 4 | 3 | 7 | 306.67 | 44.44 | 1 | 1 | 0.000 |
| Gollum | Crease Crashers | 1 | 1 | 0 | 0 | 0 | 10.00 | 0.00 | 0 | 1 | 0.000 |
Butterfly | Polar Bears | 4 | 11 | 12 | 6 | 18 | 226.36 | 44.44 | 1 | 8 | 0.550 |
sutr | Polar Bears | 5 | 14 | 11 | 5 | 16 | 148.21 | 61.11 | 0 | 7 | 0.846 |
Fabachko | Polar Bears | 7 | 15 | 6 | 8 | 14 | 171.33 | 35.29 | 18 | 23 | 1.714 |
dakota | Polar Bears | 6 | 17 | 2 | 12 | 14 | 138.82 | 11.76 | 6 | 66 | 1.536 |
Zeus | Polar Bears | 3 | 9 | 3 | 4 | 7 | 146.11 | 12.50 | 1 | 5 | 1.000 |
papi tef | Polar Bears | 5 | 15 | 0 | 7 | 7 | 116.00 | 0.00 | 26 | 21 | 2.250 |
Re1gn | Polar Bears | 1 | 3 | 1 | 1 | 2 | 133.33 | 16.67 | 0 | 3 | 0.000 |
BuBblz | Snus HC | 8 | 24 | 13 | 5 | 18 | 115.00 | 40.63 | 0 | 22 | 0.622 |
Isajk | Snus HC | 5 | 15 | 2 | 10 | 12 | 91.00 | 16.67 | 1 | 6 | 0.318 |
MRBROE | Snus HC | 8 | 24 | 3 | 4 | 7 | 151.46 | 21.43 | 57 | 61 | 1.423 |
Fistar Sven | Snus HC | 8 | 21 | 3 | 3 | 6 | 63.33 | 20.00 | 3 | 27 | 0.571 |
suuh dude | Snus HC | 5 | 12 | 0 | 4 | 4 | 79.17 | 0.00 | 6 | 37 | 0.214 |
Yoko | Snus HC | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Ondra | Bunkers | 6 | 15 | 12 | 12 | 24 | 219.00 | 37.50 | 2 | 27 | 0.947 |
| hannezo | Bunkers | 10 | 30 | 7 | 17 | 24 | 140.00 | 20.59 | 13 | 89 | 1.333 |
| Loke | Bunkers | 10 | 24 | 14 | 6 | 20 | 133.54 | 34.15 | 0 | 20 | 1.000 |
| XXDevil8504 | Bunkers | 11 | 32 | 6 | 11 | 17 | 152.81 | 31.58 | 63 | 63 | 2.000 |
Manp | Bunkers | 9 | 23 | 11 | 6 | 17 | 132.61 | 27.50 | 0 | 35 | 0.625 |
Storm | Bunkers | 3 | 8 | 5 | 6 | 11 | 170.00 | 45.45 | 0 | 11 | 0.692 |
extreme68 | Stallions | 6 | 18 | 3 | 3 | 6 | 182.78 | 50.00 | 59 | 56 | 1.400 |
Lallish | Stallions | 5 | 11 | 3 | 1 | 4 | 75.00 | 42.86 | 1 | 18 | 2.833 |
M1shkiii | Stallions | 3 | 9 | 4 | 0 | 4 | 91.11 | 33.33 | 0 | 3 | 3.000 |
| Joss | Stallions | 4 | 11 | 1 | 3 | 4 | 61.82 | 16.67 | 1 | 5 | 0.364 |
| LJ | Stallions | 2 | 5 | 1 | 2 | 3 | 106.00 | 50.00 | 3 | 12 | 0.125 |
Duval | Stallions | 5 | 15 | 1 | 1 | 2 | 85.00 | 16.67 | 11 | 46 | 0.524 |
| Rolro | Stallions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
| Kubicek | LC Mafia | 8 | 22 | 2 | 5 | 7 | 73.86 | 12.50 | 4 | 50 | 1.400 |
MattisMacka | LC Mafia | 6 | 17 | 1 | 4 | 5 | 122.94 | 25.00 | 31 | 48 | 0.727 |
| shko | LC Mafia | 6 | 17 | 2 | 2 | 4 | 151.18 | 50.00 | 44 | 46 | 1.091 |
| A1narello | LC Mafia | 5 | 14 | 3 | 1 | 4 | 74.29 | 33.33 | 6 | 17 | 0.500 |
milan | LC Mafia | 4 | 11 | 2 | 0 | 2 | 66.36 | 40.00 | 3 | 21 | 0.000 |
| Deus | LC Mafia | 7 | 19 | 0 | 1 | 1 | 79.74 | 0.00 | 28 | 39 | 0.846 |
slixx | LC Mafia | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
Zubrman | Golden Eagles | 7 | 21 | 16 | 8 | 24 | 171.43 | 41.03 | 2 | 29 | 1.182 |
Florance | Golden Eagles | 5 | 15 | 7 | 8 | 15 | 177.00 | 38.89 | 5 | 63 | 1.107 |
Duck | Golden Eagles | 6 | 18 | 5 | 6 | 11 | 110.28 | 55.56 | 10 | 38 | 1.348 |
SPECT | Golden Eagles | 6 | 18 | 0 | 2 | 2 | 200.56 | 0.00 | 84 | 37 | 0.533 |
KAPY | Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.000 |
bqvh | FIREBALLS | 5 | 15 | 11 | 7 | 18 | 182.00 | 34.38 | 2 | 14 | 1.300 |
| jjprcina | FIREBALLS | 6 | 18 | 10 | 6 | 16 | 132.78 | 41.67 | 0 | 26 | 1.000 |
| PatresK1ng | FIREBALLS | 7 | 21 | 0 | 6 | 6 | 133.81 | 0.00 | 53 | 40 | 0.091 |
| mooner | FIREBALLS | 5 | 15 | 3 | 2 | 5 | 90.00 | 21.43 | 5 | 30 | 0.400 |
| Ing.Autbusak | FIREBALLS | 1 | 3 | 3 | 2 | 5 | 238.33 | 60.00 | 1 | 9 | 0.000 |
| Slovačisko | FIREBALLS | 2 | 6 | 0 | 0 | 0 | 200.83 | 0.00 | 30 | 10 | 0.000 |
Click “View All Players” for Full/Advanced stats
























